
Specs
| Effective Edge | 1177 mm |
| Waist | 24.4 |
| Nose / Tail | 28.7 / 28.7 |
| Taper | 0 |
| Sidecut | 7.6 |
| Reference Stance | 50.8 cm |
| Suggested Weight | 41-68 kg |
| Suggested Boot Size | EU 39-42 |
| Effective Edge | 1191 mm |
| Waist | 24.6 |
| Nose / Tail | 29/29 |
| Taper | 0 |
| Sidecut | 7.7 |
| Reference Stance | 53.3cm |
| Suggested Weight | 45-68 |
| Suggested Boot Size | EU 39-42 |
| Effective Edge | 1207 mm |
| Waist | 24.8 |
| Nose / Tail | 29.2 / 29.2 |
| Taper | 0 |
| Sidecut | 7.8 |
| Reference Stance | 53.3 cm |
| Suggested Weight | 50–68 |
| Suggested Boot Size | EU 39-42 |
| Effective Edge | 1223 mm |
| Waist | 25 |
| Nose / Tail | 29.5 / 29.5 |
| Taper | 0 |
| Sidecut | 7.9 |
| Reference Stance | 53.3 cm |
| Suggested Weight | 54–82 kg |
| Suggested Boot Size | EU 41-43 |
| Effective Edge | 1234 mm |
| Waist | 25.2 |
| Nose / Tail | 29.8 / 29.8 |
| Taper | 0 |
| Sidecut | 8 |
| Reference Stance | 55.9 cm |
| Suggested Weight | 59–86 kg |
| Suggested Boot Size | EU 41-43 |
| Effective Edge | 1256 mm |
| Waist | 25.4 |
| Nose / Tail | 30 / 30 |
| Taper | 0 |
| Sidecut | 8.1 |
| Reference Stance | 55.9 cm |
| Suggested Weight | 63–91 kg |
| Suggested Boot Size | EU 41-43 |
| Effective Edge | 1271 mm |
| Waist | 25.7 |
| Nose / Tail | 30.4 / 30.4 |
| Taper | 0 |
| Sidecut | 8.2 |
| Reference Stance | 58.4 cm |
| Suggested Weight | 73–100 kg |
| Suggested Boot Size | EU 43+ |
| Effective Edge | 1287 mm |
| Waist | 25.9 |
| Nose / Tail | 30.7 / 30.7 |
| Taper | 0 |
| Sidecut | 8.3 |
| Reference Stance | 58.4 cm |
| Suggested Weight | 82–109 kg |
| Suggested Boot Size | EU 43+ |
| Effective Edge | 1301 mm |
| Waist | 26.1 |
| Nose / Tail | 30.9 / 30.9 |
| Taper | 0 |
| Sidecut | 8.4 |
| Reference Stance | 58.4 cm |
| Suggested Weight | 86–111 kg |
| Suggested Boot Size | EU 43+ |
| Effective Edge | 1170 mm |
| Waist | 25.5 |
| Nose / Tail | 29.7 / 29.7 |
| Taper | 0 |
| Sidecut | 8 |
| Reference Stance | 53.3 cm |
| Suggested Weight | 50–68 |
| Suggested Boot Size | EU 41-43 |
| Effective Edge | 1186 mm |
| Waist | 25.7 |
| Nose / Tail | 29.9 / 29.9 |
| Taper | 0 |
| Sidecut | 8 |
| Reference Stance | 53.3 cm |
| Suggested Weight | 54–82 kg |
| Suggested Boot Size | EU 43+ |
| Effective Edge | 1206 mm |
| Waist | 25.8 |
| Nose / Tail | 30.1 / 30.1 |
| Taper | 0 |
| Sidecut | 8.1 |
| Reference Stance | 55.9 cm |
| Suggested Weight | 59–86 kg |
| Suggested Boot Size | EU 43+ |
| Effective Edge | 1239 mm |
| Waist | 26 |
| Nose / Tail | 30.5 / 30.5 |
| Taper | 0 |
| Sidecut | 8.2 |
| Reference Stance | 55.9 cm |
| Suggested Weight | 63–91 kg |
| Suggested Boot Size | EU 43+ |
| Effective Edge | 1259 mm |
| Waist | 26.1 |
| Nose / Tail | 30.7 / 30.7 |
| Taper | 0 |
| Sidecut | 8.2 |
| Reference Stance | 55.9 cm |
| Suggested Weight | 68–95 kg |
| Suggested Boot Size | EU 43+ |
| Effective Edge | 1281 mm |
| Waist | 26.2 |
| Nose / Tail | 30.9 / 30.9 |
| Taper | 0 |
| Sidecut | 8.3 |
| Reference Stance | 58.4 cm |
| Suggested Weight | 73–100 kg |
| Suggested Boot Size | EU 43+ |
| Effective Edge | 1297 mm |
| Waist | 26.3 |
| Nose / Tail | 31.1 / 31.1 |
| Taper | 0 |
| Sidecut | 8.4 |
| Reference Stance | 58.4 cm |
| Suggested Weight | 77–107 kg |
| Suggested Boot Size | EU 43+ |
Rider Type
RESORT
The chart highlights how the board performs across different terrains and riding styles helping riders match their skill level and preferred conditions.